League Two
England · 2026· 2.55 goals per game
The 2026 League Two (England): the current table and every upcoming fixture, each with our model's forecast next to the bookmakers' price. Barnet lead on 15 points from 7 games. Matches have averaged 2.55 goals so far this season.
Table
| # | Team | P | W | D | L | GF | GA | GD | Points relative to the leader | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 7 | 4 | 3 | 0 | 17 | 10 | +7 | 15 | |
| 2 | Cheltenham | 8 | 4 | 3 | 1 | 16 | 12 | +4 | 15 | |
| 3 | Bristol Rovers | 8 | 5 | 0 | 3 | 13 | 11 | +2 | 15 | |
| 4 | York | 8 | 4 | 2 | 2 | 16 | 10 | +6 | 14 | |
| 5 | Walsall | 8 | 3 | 5 | 0 | 11 | 5 | +6 | 14 | |
| 6 | Grimsby | 8 | 3 | 4 | 1 | 12 | 8 | +4 | 13 | |
| 7 | Salford City | 8 | 4 | 1 | 3 | 12 | 10 | +2 | 13 | |
| 8 | Gillingham | 8 | 3 | 3 | 2 | 11 | 9 | +2 | 12 | |
| 9 | Crewe | 8 | 2 | 6 | 0 | 8 | 6 | +2 | 12 | |
| 10 | Tranmere | 8 | 2 | 5 | 1 | 10 | 8 | +2 | 11 | |
| 11 | Chesterfield | 8 | 3 | 2 | 3 | 11 | 10 | +1 | 11 | |
| 12 | Swindon Town | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 | |
| 13 | Rotherham | 8 | 2 | 4 | 2 | 11 | 11 | +0 | 10 | |
| 14 | Fleetwood Town | 8 | 2 | 4 | 2 | 9 | 9 | +0 | 10 | |
| 15 | Colchester | 8 | 2 | 4 | 2 | 10 | 12 | -2 | 10 | |
| 16 | Rochdale | 8 | 3 | 1 | 4 | 9 | 11 | -2 | 10 | |
| 17 | Newport County | 8 | 2 | 3 | 3 | 12 | 12 | +0 | 9 | |
| 18 | Shrewsbury | 8 | 2 | 2 | 4 | 7 | 13 | -6 | 8 | |
| 19 | Accrington ST | 8 | 1 | 4 | 3 | 11 | 14 | -3 | 7 | |
| 20 | Oldham | 8 | 2 | 1 | 5 | 9 | 13 | -4 | 7 | |
| 21 | Exeter City | 8 | 1 | 3 | 4 | 4 | 6 | -2 | 6 | |
| 22 | Northampton | 7 | 1 | 3 | 3 | 3 | 6 | -3 | 6 | |
| 23 | Port Vale | 7 | 1 | 2 | 4 | 3 | 9 | -6 | 5 | |
| 24 | Crawley Town | 7 | 1 | 1 | 5 | 6 | 13 | -7 | 4 |
Clubs in this competition
Upcoming fixtures
Fri 30 Oct
Newport CountyvChesterfieldno forecast yetSat 31 Oct
GrimsbyvYorkno forecast yetSat 31 Oct
Port ValevRochdaleno forecast yetSat 31 Oct
CrewevBarnetno forecast yetSat 31 Oct
Swindon TownvRotherhamno forecast yetSat 31 Oct
OldhamvCrawley Townno forecast yetSat 31 Oct
ColchestervWalsallno forecast yetSat 31 Oct
Accrington STvNorthamptonno forecast yetSat 31 Oct
TranmerevCheltenhamno forecast yetSat 31 Oct
Salford CityvExeter Cityno forecast yetSat 31 Oct
Fleetwood TownvBristol Roversno forecast yetSat 31 Oct
ShrewsburyvGillinghamno forecast yet
Newport CountyvChesterfieldno forecast yetSat 31 Oct
GrimsbyvYorkno forecast yetSat 31 Oct
Port ValevRochdaleno forecast yetSat 31 Oct
CrewevBarnetno forecast yetSat 31 Oct
Swindon TownvRotherhamno forecast yetSat 31 Oct
OldhamvCrawley Townno forecast yetSat 31 Oct
ColchestervWalsallno forecast yetSat 31 Oct
Accrington STvNorthamptonno forecast yetSat 31 Oct
TranmerevCheltenhamno forecast yetSat 31 Oct
Salford CityvExeter Cityno forecast yetSat 31 Oct
Fleetwood TownvBristol Roversno forecast yetSat 31 Oct
ShrewsburyvGillinghamno forecast yet
Common questions
- Who is top of the League Two table?
- Barnet lead the League Two on 15 points from 7 games — 4 wins, 3 draws and 0 defeats.
- When is the next League Two match?
- Newport County v Chesterfield, on Friday 30 October. Our model's forecast and the market price for it are on the match page.
- How many goals per game does the League Two average this season?
- League Two matches have produced 2.55 goals per game so far this season, across the games played to date.
- How accurate are Matchday Briefing's League Two predictions?
- Every League Two forecast comes from one statistical model, and we publish its calibration unedited on our accuracy page — including where it has been wrong. We do not claim to beat the market; we show our number beside it so you can judge.