Published forecasts
Every forecast we have published, in the order we published it. Each row carries a hash of itself and the row before, so changing a probability after a match has been played would break every hash after it. That is what stops us quietly revising a number and claiming we always said it — and you do not have to take our word for the check, it runs when you load this page.
Chain intact across all 2034 published forecasts.
Daily seals
At the end of each day we write that day's final hash to separate storage. The chain alone would catch a single altered forecast, but not a wholesale rebuild from edited rows — evidence kept in the same place as the thing it attests to proves less than it appears to. Note a seal today and you can hold us to it later.
- 2026-10-17 · 0 forecasts · 0000000000000000…
- 2026-10-16 · 0 forecasts · 0000000000000000…
- 2026-10-15 · 0 forecasts · 0000000000000000…
- 2026-10-14 · 0 forecasts · 0000000000000000…
- 2026-10-13 · 0 forecasts · 0000000000000000…
- 2026-10-12 · 0 forecasts · 0000000000000000…
- 2026-10-11 · 0 forecasts · 0000000000000000…
| # | Published | Match | H / D / A | Result | Hash |
|---|---|---|---|---|---|
| 1334 | 2026-09-12 10:05 | West Brom vQPR | 50% / 27% / 22% | our call did not landwe called home 50% · draw | 87f02b6974ba… |
| 1333 | 2026-09-09 21:05 | Atletico-MG vChapecoense-sc | 71% / 19% / 10% | our call did not landwe called home 71% · draw | 881c1bb4049e… |
| 1332 | 2026-09-09 21:05 | Willem II vFortuna Sittard | 33% / 28% / 39% | our call landedwe called away 39% · away win | 881e4602380b… |
| 1331 | 2026-09-09 21:05 | Sevilla vBarcelona | 18% / 21% / 60% | our call landedwe called away 60% · away win | cd071e573e87… |
| 1330 | 2026-09-09 21:05 | Anderlecht vZulte Waregem | 56% / 22% / 22% | our call landedwe called home 56% · home win | 1abdd413dcbc… |
| 1329 | 2026-09-09 21:05 | Lommel United vKV Mechelen | 39% / 31% / 30% | our call did not landwe called home 39% · draw | 9de14ae415f9… |
| 1328 | 2026-09-09 21:05 | Le Mans vLorient | 42% / 28% / 30% | our call landedwe called home 42% · home win | b03024b5d9af… |
| 1327 | 2026-09-09 21:05 | Toulouse vLe Havre | 51% / 26% / 23% | our call landedwe called home 51% · home win | 77bf2c76b1f6… |
| 1326 | 2026-09-09 21:05 | Lyon vRennes | 47% / 23% / 30% | our call landedwe called home 47% · home win | 76a1c22d8e80… |
| 1325 | 2026-09-09 21:05 | Angers vEstac Troyes | 43% / 28% / 29% | our call landedwe called home 43% · home win | 60db24d52380… |
| 1324 | 2026-09-09 21:05 | Venezia vLazio | 21% / 27% / 52% | our call landedwe called away 52% · away win | 400ee83e3592… |
| 1323 | 2026-09-09 21:05 | Ajax vExcelsior | 66% / 20% / 15% | our call did not landwe called home 66% · draw | ce0130ab5003… |
| 1322 | 2026-09-09 21:05 | Alverca vRio Ave | 47% / 28% / 25% | our call landedwe called home 47% · home win | cf046e123825… |
| 1321 | 2026-09-09 21:05 | Kilmarnock vHeart Of Midlothian | 22% / 26% / 53% | our call did not landwe called away 53% · draw | 7ddbd77d7da1… |
| 1320 | 2026-09-09 21:05 | Groningen vPEC Zwolle | 61% / 21% / 17% | our call landedwe called home 61% · home win | 8b093254e8ae… |
| 1319 | 2026-09-09 21:05 | VfB Stuttgart vBorussia Dortmund | 37% / 23% / 40% | our call landedwe called away 40% · away win | 7c5dd229e5a7… |
| 1318 | 2026-09-09 21:05 | Celta Vigo vRacing Santander | 49% / 26% / 25% | our call landedwe called home 49% · home win | 9b5a87d69a73… |
| 1317 | 2026-09-09 21:05 | Nottingham Forest vCoventry | 58% / 23% / 19% | our call did not landwe called home 58% · away win | b48b8d809ccc… |
| 1316 | 2026-09-09 21:05 | Charleroi vCercle Brugge | 44% / 25% / 31% | our call landedwe called home 44% · home win | e7d12687d11b… |
| 1315 | 2026-09-09 21:05 | AS Roma vInter | 29% / 26% / 45% | our call did not landwe called away 45% · draw | 29abd06a2ed3… |
| 1314 | 2026-09-09 21:05 | Paris FC vStrasbourg | 36% / 25% / 39% | our call did not landwe called away 39% · home win | 9544425f128e… |
| 1313 | 2026-09-09 21:05 | GIL Vicente vMaritimo | 54% / 26% / 20% | our call did not landwe called home 54% · draw | 253bfe2cf1ee… |
| 1312 | 2026-09-09 21:05 | Nacional vFamalicao | 29% / 29% / 42% | our call landedwe called away 42% · away win | ac3a8dab930b… |
| 1311 | 2026-09-09 21:05 | ADO Den Haag vCambuur | 47% / 28% / 25% | our call did not landwe called home 47% · draw | 2e2aeaa40557… |
| 1310 | 2026-09-09 21:05 | Athletic Club vAlaves | 53% / 27% / 20% | our call did not landwe called home 53% · draw | a96b55d54417… |
| 1309 | 2026-09-09 21:05 | ST Johnstone vFalkirk | 30% / 29% / 41% | our call did not landwe called away 41% · draw | c13186406a7d… |
| 1308 | 2026-09-09 21:05 | Dundee vMotherwell | 26% / 27% / 47% | our call did not landwe called away 47% · home win | 26ccf34f3c87… |
| 1307 | 2026-09-09 21:05 | ST Mirren vDundee Utd | 39% / 34% / 27% | our call did not landwe called home 39% · away win | a751e029999a… |
| 1306 | 2026-09-09 21:05 | Hibernian vAberdeen | 60% / 25% / 15% | our call did not landwe called home 60% · draw | 2e312fb5f021… |
| 1305 | 2026-09-09 21:05 | OH Leuven vRAAL La Louvière | 42% / 29% / 29% | our call landedwe called home 42% · home win | 28eec9b736a3… |
| 1304 | 2026-09-09 21:05 | Wrexham vSouthampton | 33% / 25% / 42% | our call did not landwe called away 42% · home win | 55c60c281f0e… |
| 1303 | 2026-09-09 21:05 | Lincoln vSwansea | 51% / 27% / 22% | our call did not landwe called home 51% · away win | 850cfe8e4bba… |
| 1302 | 2026-09-09 21:05 | Portsmouth vBlackburn | 39% / 30% / 32% | our call did not landwe called home 39% · draw | 2e4273021d10… |
| 1301 | 2026-09-09 21:05 | QPR vPreston | 44% / 27% / 29% | our call did not landwe called home 44% · draw | 008941891cb2… |
| 1300 | 2026-09-09 21:05 | Birmingham vMiddlesbrough | 31% / 29% / 40% | our call did not landwe called away 40% · draw | 20264a61ceca… |
| 1299 | 2026-09-09 20:08 | Burnley vDerby | 50% / 27% / 23% | our call did not landwe called home 50% · draw | 924ffa0e312b… |
| 1298 | 2026-09-09 20:08 | Brighton vArsenal | 25% / 27% / 48% | our call did not landwe called away 48% · home win | 61125bbf7d6e… |
| 1297 | 2026-09-09 20:08 | Everton vIpswich | 56% / 24% / 20% | our call landedwe called home 56% · home win | 4524742cab1a… |
| 1296 | 2026-09-09 20:08 | Newcastle vHull City | 80% / 13% / 7% | our call landedwe called home 80% · home win | 9be5eb70eacb… |
| 1295 | 2026-09-09 20:08 | Hamburger SV v1. FC Köln | 40% / 26% / 34% | our call landedwe called home 40% · home win | adb500ee2c60… |
| 1294 | 2026-09-09 20:08 | Eintracht Frankfurt vSC Freiburg | 48% / 25% / 27% | our call did not landwe called home 48% · draw | f576d2b028e7… |
| 1293 | 2026-09-09 20:08 | Borussia Mönchengladbach vFSV Mainz 05 | 40% / 26% / 34% | our call did not landwe called home 40% · away win | 1f8c50e51705… |
| 1292 | 2026-09-09 20:08 | Werder Bremen vFC Augsburg | 47% / 25% / 28% | our call landedwe called home 47% · home win | 19650a848690… |
| 1291 | 2026-09-09 20:08 | Bologna vTorino | 46% / 28% / 26% | our call did not landwe called home 46% · draw | c430854b65aa… |
| 1290 | 2026-09-09 20:08 | Udinese vCagliari | 47% / 27% / 26% | our call did not landwe called home 47% · away win | 6547e0637937… |
| 1289 | 2026-09-09 20:08 | Osasuna vRayo Vallecano | 42% / 29% / 29% | our call did not landwe called home 42% · draw | 5263a04fcd92… |
| 1288 | 2026-09-09 20:08 | Stoke City vSheffield Utd | 33% / 28% / 39% | our call did not landwe called away 39% · home win | 3e1683c4cbcb… |
| 1287 | 2026-09-09 20:08 | Millwall vWest Ham | 25% / 26% / 49% | our call did not landwe called away 49% · draw | 0fce73474596… |
| 1286 | 2026-09-09 20:08 | Cardiff vCharlton | 39% / 30% / 31% | our call landedwe called home 39% · home win | f2cd8946f5f9… |
| 1285 | 2026-09-09 20:08 | Tottenham vAston Villa | 36% / 26% / 38% | our call landedwe called away 38% · away win | 81bfdb79fb0b… |
← Earlier forecasts, including ones already played
The result column pairs the outcome we called (our most-likely of home / draw / away, with its probability) against what actually happened — a verdict, not a score: a 60% call missing is not a failure. Whether the probabilities are any good is a separate question, answered on the accuracy page. This page only shows that we have not changed our mind about them afterwards.