Published forecasts
Every forecast we have published, in the order we published it. Each row carries a hash of itself and the row before, so changing a probability after a match has been played would break every hash after it. That is what stops us quietly revising a number and claiming we always said it — and you do not have to take our word for the check, it runs when you load this page.
Chain intact across all 2034 published forecasts.
Daily seals
At the end of each day we write that day's final hash to separate storage. The chain alone would catch a single altered forecast, but not a wholesale rebuild from edited rows — evidence kept in the same place as the thing it attests to proves less than it appears to. Note a seal today and you can hold us to it later.
- 2026-10-17 · 0 forecasts · 0000000000000000…
- 2026-10-16 · 0 forecasts · 0000000000000000…
- 2026-10-15 · 0 forecasts · 0000000000000000…
- 2026-10-14 · 0 forecasts · 0000000000000000…
- 2026-10-13 · 0 forecasts · 0000000000000000…
- 2026-10-12 · 0 forecasts · 0000000000000000…
- 2026-10-11 · 0 forecasts · 0000000000000000…
| # | Published | Match | H / D / A | Result | Hash |
|---|---|---|---|---|---|
| 1034 | 2026-09-04 02:05 | Nice vLe Mans | 45% / 28% / 27% | our call did not landwe called home 45% · draw | b43be312c272… |
| 1033 | 2026-09-04 02:05 | AS Roma vAtalanta | 41% / 27% / 32% | our call landedwe called home 41% · home win | 210b32988cab… |
| 1032 | 2026-09-04 02:05 | Ajax vPSV Eindhoven | 36% / 23% / 41% | our call landedwe called away 41% · away win | 0955e57d92e7… |
| 1031 | 2026-09-04 01:06 | Alverca vSC Braga | 24% / 26% / 50% | our call landedwe called away 50% · away win | 5cd3dd3c5874… |
| 1030 | 2026-09-04 01:06 | Maritimo vBenfica | 10% / 18% / 72% | our call landedwe called away 72% · away win | 8a5a607d025f… |
| 1029 | 2026-09-04 01:06 | Utrecht vGO Ahead Eagles | 57% / 23% / 20% | our call did not landwe called home 57% · draw | 2f6c4d8eac13… |
| 1028 | 2026-09-04 01:06 | FC Schalke 04 vBayern München | 7% / 12% / 81% | our call did not landwe called away 81% · draw | 5326c3fa45b4… |
| 1027 | 2026-09-04 01:06 | Rayo Vallecano vRacing Santander | 45% / 29% / 27% | our call landedwe called home 45% · home win | 6fc1a851be94… |
| 1026 | 2026-09-04 01:06 | Hull City vAston Villa | 14% / 20% / 66% | our call did not landwe called away 66% · draw | 644168e71fcb… |
| 1025 | 2026-09-04 01:06 | KV Mechelen vKVC Westerlo | 42% / 24% / 34% | our call did not landwe called home 42% · away win | f166315f7cc7… |
| 1024 | 2026-09-04 01:06 | Inter vNapoli | 51% / 25% / 23% | our call landedwe called home 51% · home win | 94d4846f85aa… |
| 1023 | 2026-09-04 01:06 | Lens vLorient | 63% / 21% / 16% | our call did not landwe called home 63% · away win | 389e7de268a7… |
| 1022 | 2026-09-04 01:06 | Estrela vFamalicao | 26% / 29% / 45% | our call did not landwe called away 45% · draw | f3da1debf4c0… |
| 1021 | 2026-09-04 01:06 | NEC Nijmegen vFeyenoord | 35% / 24% / 41% | our call landedwe called away 41% · away win | 890a2f9db67d… |
| 1020 | 2026-09-04 01:06 | Athletic Club vAtletico Madrid | 37% / 28% / 36% | our call landedwe called home 37% · home win | 5bc960e57aba… |
| 1019 | 2026-09-04 01:06 | Dundee Utd vFalkirk | 39% / 27% / 34% | our call did not landwe called home 39% · draw | 9a751f6e99f6… |
| 1018 | 2026-09-04 01:06 | Rangers vMotherwell | 57% / 23% / 19% | our call landedwe called home 57% · home win | d65724da71d8… |
| 1017 | 2026-09-04 01:06 | Aberdeen vKilmarnock | 43% / 27% / 30% | our call did not landwe called home 43% · draw | 5673d89569f4… |
| 1016 | 2026-09-04 01:06 | Charleroi vUnion St. Gilloise | 21% / 27% / 52% | our call landedwe called away 52% · away win | df8bc5bd51bf… |
| 1015 | 2026-09-04 01:06 | Portsmouth vCardiff | 47% / 28% / 25% | our call landedwe called home 47% · home win | 940e1b95ddb8… |
| 1014 | 2026-09-04 01:06 | QPR vMiddlesbrough | 28% / 27% / 45% | our call landedwe called away 45% · away win | bbf2ab0ed557… |
| 1013 | 2026-09-04 01:06 | Sheffield Utd vNorwich | 49% / 25% / 26% | our call did not landwe called home 49% · away win | 33e5632ec4f7… |
| 1012 | 2026-09-04 01:06 | West Brom vWatford | 48% / 28% / 24% | our call landedwe called home 48% · home win | 2c0daec4a174… |
| 1011 | 2026-09-04 01:06 | Millwall vBolton | 37% / 30% / 33% | our call landedwe called home 37% · home win | 9b52044b219c… |
| 1010 | 2026-09-04 01:06 | West Ham vDerby | 65% / 21% / 14% | our call landedwe called home 65% · home win | 64c378b293e8… |
| 1009 | 2026-09-04 01:06 | Burnley vBristol City | 55% / 25% / 20% | our call did not landwe called home 55% · away win | 2983a5f91a54… |
| 1008 | 2026-09-04 01:06 | Nottingham Forest vTottenham | 47% / 26% / 27% | our call did not landwe called home 47% · draw | 6c00888970cc… |
| 1007 | 2026-09-04 01:06 | Brentford vSunderland | 60% / 23% / 17% | our call did not landwe called home 60% · draw | 3c56613469a4… |
| 1006 | 2026-09-04 01:06 | Brighton vLeeds | 50% / 25% / 24% | our call did not landwe called home 50% · draw | 034c8d21e492… |
| 1005 | 2026-09-04 01:06 | Manchester City vCoventry | 80% / 13% / 7% | our call landedwe called home 80% · home win | fd402d73d278… |
| 1004 | 2026-09-04 01:06 | Fulham vCrystal Palace | 41% / 27% / 32% | our call did not landwe called home 41% · away win | e9616f5e350e… |
| 1003 | 2026-09-04 01:06 | SC Paderborn 07 vSC Freiburg | 37% / 34% / 28% | our call did not landwe called home 37% · away win | 320aa5733e06… |
| 1002 | 2026-09-04 01:06 | Bayer Leverkusen vUnion Berlin | 65% / 20% / 15% | our call landedwe called home 65% · home win | da77ea6001c9… |
| 1001 | 2026-09-04 01:06 | 1899 Hoffenheim vBorussia Dortmund | 29% / 22% / 48% | our call landedwe called away 48% · away win | 007649435e6f… |
| 1000 | 2026-09-04 01:06 | Borussia Mönchengladbach vSV Elversberg | 44% / 30% / 26% | our call did not landwe called home 44% · away win | 951f86fb46d8… |
| 999 | 2026-09-04 01:06 | Werder Bremen vRB Leipzig | 27% / 24% / 49% | our call did not landwe called away 49% · home win | 99aef820b085… |
| 998 | 2026-09-04 01:06 | Fiorentina vTorino | 48% / 27% / 25% | our call did not landwe called home 48% · away win | eb9f15fc08e5… |
| 997 | 2026-09-04 01:06 | Lincoln vSouthampton | 40% / 27% / 33% | our call did not landwe called home 40% · draw | 43e915fc855b… |
| 996 | 2026-09-04 01:06 | Stoke City vCharlton | 44% / 29% / 27% | our call landedwe called home 44% · home win | 60d4a2d436a7… |
| 995 | 2026-09-04 01:06 | Preston vBlackburn | 38% / 29% / 33% | our call landedwe called home 38% · home win | c5c8dd17615f… |
| 994 | 2026-09-04 01:06 | Newcastle vBournemouth | 43% / 24% / 33% | our call did not landwe called home 43% · draw | b3263a39066b… |
| 993 | 2026-09-04 01:06 | FC Juarez vCF Pachuca | 31% / 29% / 40% | our call landedwe called away 40% · away win | c72401242c21… |
| 992 | 2026-09-04 01:06 | Puebla vToluca | 13% / 23% / 65% | our call landedwe called away 65% · away win | efcedd07c41b… |
| 991 | 2026-09-04 01:06 | New York City FC vNashville SC | 41% / 28% / 31% | our call did not landwe called home 41% · draw | 218011f8f7a1… |
| 990 | 2026-09-04 01:06 | FC Porto vMoreirense | 77% / 17% / 7% | our call landedwe called home 77% · home win | 8edca7427dac… |
| 989 | 2026-09-04 01:06 | Paris Saint Germain vMonaco | 67% / 18% / 15% | our call did not landwe called home 67% · away win | 13ae33363cdf… |
| 988 | 2026-09-04 01:06 | Real Betis vReal Madrid | 29% / 25% / 46% | our call did not landwe called away 46% · home win | af24f69ea06f… |
| 987 | 2026-09-04 01:05 | Ipswich vLiverpool | 20% / 22% / 58% | our call landedwe called away 58% · away win | 17bb181223ab… |
| 986 | 2026-09-04 01:05 | Lommel United vClub Brugge KV | 19% / 26% / 56% | our call landedwe called away 56% · away win | a86766f41978… |
| 985 | 2026-09-04 01:05 | Genoa vComo | 23% / 27% / 50% | our call landedwe called away 50% · away win | 054f0a6e404f… |
← Earlier forecasts, including ones already played
The result column pairs the outcome we called (our most-likely of home / draw / away, with its probability) against what actually happened — a verdict, not a score: a 60% call missing is not a failure. Whether the probabilities are any good is a separate question, answered on the accuracy page. This page only shows that we have not changed our mind about them afterwards.