Published forecasts
Every forecast we have published, in the order we published it. Each row carries a hash of itself and the row before, so changing a probability after a match has been played would break every hash after it. That is what stops us quietly revising a number and claiming we always said it — and you do not have to take our word for the check, it runs when you load this page.
Chain intact across all 2034 published forecasts.
Daily seals
At the end of each day we write that day's final hash to separate storage. The chain alone would catch a single altered forecast, but not a wholesale rebuild from edited rows — evidence kept in the same place as the thing it attests to proves less than it appears to. Note a seal today and you can hold us to it later.
- 2026-10-17 · 0 forecasts · 0000000000000000…
- 2026-10-16 · 0 forecasts · 0000000000000000…
- 2026-10-15 · 0 forecasts · 0000000000000000…
- 2026-10-14 · 0 forecasts · 0000000000000000…
- 2026-10-13 · 0 forecasts · 0000000000000000…
- 2026-10-12 · 0 forecasts · 0000000000000000…
- 2026-10-11 · 0 forecasts · 0000000000000000…
| # | Published | Match | H / D / A | Result | Hash |
|---|---|---|---|---|---|
| 634 | 2026-09-02 12:10 | Portland Timbers vMinnesota United FC | 41% / 26% / 34% | our call landedwe called home 41% · home win | 2e0c613bef86… |
| 633 | 2026-09-02 12:10 | Vancouver Whitecaps vSt. Louis City | 64% / 20% / 16% | our call did not landwe called home 64% · away win | 70648d5bc66b… |
| 632 | 2026-09-02 12:10 | Real Salt Lake vLos Angeles FC | 31% / 26% / 43% | our call did not landwe called away 43% · draw | 3606c353c9af… |
| 631 | 2026-09-02 12:10 | Los Angeles Galaxy vNew England Revolution | 57% / 21% / 22% | our call landedwe called home 57% · home win | 362ee8ed4f37… |
| 630 | 2026-09-02 12:10 | Club America vClub Tijuana | 62% / 22% / 16% | not played | 2d16d1cc0c13… |
| 629 | 2026-09-02 12:10 | Tigres UANL vNecaxa | 64% / 21% / 15% | our call did not landwe called home 64% · draw | a73807a523ec… |
| 628 | 2026-09-02 12:10 | Austin vSan Jose Earthquakes | 49% / 24% / 27% | our call did not landwe called home 49% · draw | 2f9de37daecd… |
| 627 | 2026-09-02 12:10 | FC Dallas vSporting Kansas City | 59% / 21% / 20% | our call landedwe called home 59% · home win | 542dfa3d401b… |
| 626 | 2026-09-02 12:10 | Seattle Sounders vNew York Red Bulls | 52% / 26% / 21% | our call did not landwe called home 52% · draw | 40e7ca6c25cb… |
| 625 | 2026-09-02 12:10 | Fluminense vVasco DA Gama | 55% / 25% / 20% | our call landedwe called home 55% · home win | 9f371dd16e8e… |
| 624 | 2026-09-02 12:09 | Charlotte vHouston Dynamo | 49% / 27% / 24% | our call did not landwe called home 49% · draw | f3237411cebb… |
| 623 | 2026-09-02 12:09 | Inter Miami vAtlanta United FC | 72% / 16% / 13% | our call did not landwe called home 72% · draw | 9ef574cd509e… |
| 622 | 2026-09-02 12:09 | FC Cincinnati vDC United | 67% / 20% / 14% | not played | 6d048cd95df0… |
| 621 | 2026-09-02 12:09 | Columbus Crew vColorado Rapids | 66% / 19% / 15% | our call landedwe called home 66% · home win | 13073dbbe73b… |
| 620 | 2026-09-02 12:09 | Toronto FC vChicago Fire | 39% / 26% / 35% | our call did not landwe called home 39% · draw | 592a01a05da8… |
| 619 | 2026-09-02 12:09 | Philadelphia Union vCF Montreal | 69% / 19% / 12% | our call landedwe called home 69% · home win | b7e0ae6d4b49… |
| 618 | 2026-09-02 12:09 | Orlando City SC vSan Diego | 39% / 25% / 36% | our call landedwe called home 39% · home win | 07f09b14deb0… |
| 617 | 2026-09-02 12:09 | Atletico San Luis vGuadalajara Chivas | 31% / 27% / 42% | our call landedwe called away 42% · away win | 4a6391cc6c9f… |
| 616 | 2026-09-02 12:09 | Club Queretaro vMonterrey | 27% / 28% / 45% | not played | 7481297eb46c… |
| 615 | 2026-09-02 12:09 | Sao Paulo vAtletico-MG | 41% / 30% / 29% | our call landedwe called home 41% · home win | 07b8cae6a476… |
| 614 | 2026-09-02 12:09 | Sporting CP vNacional | 83% / 12% / 5% | our call landedwe called home 83% · home win | 5f3ece20d003… |
| 613 | 2026-09-02 12:09 | RB Bragantino vBahia | 46% / 26% / 27% | our call did not landwe called home 46% · away win | 8d65b8e3adb8… |
| 612 | 2026-09-02 12:09 | ST Mirren vCeltic | 12% / 20% / 68% | our call landedwe called away 68% · away win | 5b1044e0f820… |
| 611 | 2026-09-02 12:09 | Willem II vExcelsior | 38% / 27% / 35% | our call did not landwe called home 38% · away win | 35e4be6b9622… |
| 610 | 2026-09-02 12:09 | Swansea vWrexham | 40% / 26% / 34% | our call did not landwe called home 40% · draw | de281305e0c4… |
| 609 | 2026-09-02 12:09 | St. Truiden vRAAL La Louvière | 50% / 28% / 22% | our call landedwe called home 50% · home win | 235d17e79739… |
| 608 | 2026-09-02 12:09 | Standard Liege vAntwerp | 31% / 32% / 38% | our call did not landwe called away 38% · home win | deb70ab1dd01… |
| 607 | 2026-09-02 12:09 | Le Havre vStade Brestois 29 | 34% / 28% / 39% | our call landedwe called away 39% · away win | cb2e305925ec… |
| 606 | 2026-09-02 12:09 | AS Roma vAtalanta | 40% / 27% / 33% | our call landedwe called home 40% · home win | 0afe8ebae3e6… |
| 605 | 2026-09-02 12:08 | Ajax vPSV Eindhoven | 35% / 22% / 43% | our call landedwe called away 43% · away win | d73b73a021a2… |
| 604 | 2026-09-02 12:08 | Alverca vSC Braga | 20% / 24% / 56% | our call landedwe called away 56% · away win | 62a78fdd363e… |
| 603 | 2026-09-02 12:08 | Maritimo vBenfica | 9% / 17% / 74% | our call landedwe called away 74% · away win | 69d99a0e4ce4… |
| 602 | 2026-09-02 12:08 | Utrecht vGO Ahead Eagles | 52% / 24% / 24% | our call did not landwe called home 52% · draw | a335e4dc6b19… |
| 601 | 2026-09-02 12:08 | FC Schalke 04 vBayern München | 6% / 11% / 83% | our call did not landwe called away 83% · draw | 511f86a02c9a… |
| 600 | 2026-09-02 12:08 | Hull City vAston Villa | 15% / 21% / 64% | our call did not landwe called away 64% · draw | 097eae02e1ad… |
| 599 | 2026-09-02 12:08 | KV Mechelen vKVC Westerlo | 43% / 24% / 33% | our call did not landwe called home 43% · away win | 0362290dc668… |
| 598 | 2026-09-02 12:08 | Inter vNapoli | 52% / 25% / 23% | our call landedwe called home 52% · home win | 570369befb85… |
| 597 | 2026-09-02 12:08 | Lens vLorient | 61% / 23% / 17% | our call did not landwe called home 61% · away win | 000ed7250f83… |
| 596 | 2026-09-02 12:08 | Estrela vFamalicao | 27% / 30% / 43% | our call did not landwe called away 43% · draw | d37a7f5c677a… |
| 595 | 2026-09-02 12:08 | NEC Nijmegen vFeyenoord | 33% / 24% / 44% | our call landedwe called away 44% · away win | b0e4235752f8… |
| 594 | 2026-09-02 12:08 | Athletic Club vAtletico Madrid | 33% / 29% / 38% | our call did not landwe called away 38% · home win | 8fef7100936d… |
| 593 | 2026-09-02 12:08 | Dundee Utd vFalkirk | 42% / 27% / 31% | our call did not landwe called home 42% · draw | 1fd7f5fc2dd1… |
| 592 | 2026-09-02 12:08 | Rangers vMotherwell | 69% / 18% / 13% | our call landedwe called home 69% · home win | ef3033089f39… |
| 591 | 2026-09-02 12:08 | Aberdeen vKilmarnock | 48% / 27% / 25% | our call did not landwe called home 48% · draw | d60fff37fe4e… |
| 590 | 2026-09-02 12:08 | Charleroi vUnion St. Gilloise | 19% / 27% / 54% | our call landedwe called away 54% · away win | 0c779afa6dad… |
| 589 | 2026-09-02 12:08 | Portsmouth vCardiff | 47% / 27% / 26% | our call landedwe called home 47% · home win | 96e25bfcbad5… |
| 588 | 2026-09-02 12:08 | QPR vMiddlesbrough | 30% / 27% / 43% | our call landedwe called away 43% · away win | 14964af1d4ca… |
| 587 | 2026-09-02 12:08 | Sheffield Utd vNorwich | 49% / 25% / 26% | our call did not landwe called home 49% · away win | de27af9be285… |
| 586 | 2026-09-02 12:08 | West Brom vWatford | 47% / 28% / 24% | our call landedwe called home 47% · home win | f3fc2d060c66… |
| 585 | 2026-09-02 12:08 | West Ham vDerby | 64% / 22% / 14% | our call landedwe called home 64% · home win | 28ddffef12cf… |
← Earlier forecasts, including ones already played
The result column pairs the outcome we called (our most-likely of home / draw / away, with its probability) against what actually happened — a verdict, not a score: a 60% call missing is not a failure. Whether the probabilities are any good is a separate question, answered on the accuracy page. This page only shows that we have not changed our mind about them afterwards.