Published forecasts
Every forecast we have published, in the order we published it. Each row carries a hash of itself and the row before, so changing a probability after a match has been played would break every hash after it. That is what stops us quietly revising a number and claiming we always said it — and you do not have to take our word for the check, it runs when you load this page.
Chain intact across all 2034 published forecasts.
Daily seals
At the end of each day we write that day's final hash to separate storage. The chain alone would catch a single altered forecast, but not a wholesale rebuild from edited rows — evidence kept in the same place as the thing it attests to proves less than it appears to. Note a seal today and you can hold us to it later.
- 2026-10-17 · 0 forecasts · 0000000000000000…
- 2026-10-16 · 0 forecasts · 0000000000000000…
- 2026-10-15 · 0 forecasts · 0000000000000000…
- 2026-10-14 · 0 forecasts · 0000000000000000…
- 2026-10-13 · 0 forecasts · 0000000000000000…
- 2026-10-12 · 0 forecasts · 0000000000000000…
- 2026-10-11 · 0 forecasts · 0000000000000000…
| # | Published | Match | H / D / A | Result | Hash |
|---|---|---|---|---|---|
| 684 | 2026-09-02 12:12 | Charlton vQPR | 41% / 30% / 29% | our call did not landwe called home 41% · draw | 3344620547fe… |
| 683 | 2026-09-02 12:12 | Rangers vST Mirren | 76% / 16% / 8% | our call landedwe called home 76% · home win | 679cd694cb61… |
| 682 | 2026-09-02 12:12 | Norwich vBirmingham | 50% / 26% / 24% | our call landedwe called home 50% · home win | b24a3d215959… |
| 681 | 2026-09-02 12:12 | Derby vWest Brom | 38% / 31% / 32% | our call did not landwe called home 38% · away win | 0819b3589750… |
| 680 | 2026-09-02 12:12 | Twente vTelstar | 61% / 22% / 17% | our call landedwe called home 61% · home win | 75ae1bd5e772… |
| 679 | 2026-09-02 12:12 | Wrexham vBurnley | 32% / 26% / 42% | our call did not landwe called away 42% · draw | 3412f2f84c74… |
| 678 | 2026-09-02 12:12 | Blackburn vSheffield Utd | 34% / 29% / 37% | our call landedwe called away 37% · away win | a77d785522ed… |
| 677 | 2026-09-02 12:12 | Cardiff vStoke City | 36% / 30% / 34% | our call did not landwe called home 36% · draw | e75f9cd24fa3… |
| 676 | 2026-09-02 12:12 | Southampton vSwansea | 58% / 23% / 19% | our call landedwe called home 58% · home win | c9e7a0665bfa… |
| 675 | 2026-09-02 12:12 | Watford vPreston | 44% / 28% / 27% | our call landedwe called home 44% · home win | 683aa6a8e0c3… |
| 674 | 2026-09-02 12:12 | NEC Nijmegen vExcelsior | 66% / 19% / 15% | our call did not landwe called home 66% · draw | 457016efc14f… |
| 673 | 2026-09-02 12:12 | Vitoria vGremio | 41% / 28% / 32% | our call landedwe called home 41% · home win | c292fa0a0c2f… |
| 672 | 2026-09-02 12:12 | Elche vReal Sociedad | 33% / 29% / 38% | our call landedwe called away 38% · away win | 7ab58e21990b… |
| 671 | 2026-09-02 12:12 | Estoril vArouca | 47% / 25% / 28% | our call did not landwe called home 47% · draw | 53c1c09b28d4… |
| 670 | 2026-09-02 12:12 | Udinese vLazio | 30% / 28% / 42% | our call landedwe called away 42% · away win | 16729321ad94… |
| 669 | 2026-09-02 12:12 | Getafe vCelta Vigo | 38% / 31% / 31% | our call did not landwe called home 38% · draw | e1981c1f82e0… |
| 668 | 2026-09-02 12:12 | Cagliari vLecce | 42% / 31% / 27% | our call landedwe called home 42% · home win | ee85fbb2ccb9… |
| 667 | 2026-09-02 12:12 | Cruz Azul vSantos Laguna | 75% / 16% / 10% | our call landedwe called home 75% · home win | fce11f75b850… |
| 666 | 2026-09-02 12:12 | Corinthians vChapecoense-sc | 69% / 21% / 10% | our call did not landwe called home 69% · away win | 98dc047f32b3… |
| 665 | 2026-09-02 12:11 | Botafogo vPalmeiras | 39% / 29% / 32% | our call did not landwe called home 39% · draw | dfa5ba7cb822… |
| 664 | 2026-09-02 12:11 | Cruzeiro vAtletico Paranaense | 51% / 29% / 20% | our call landedwe called home 51% · home win | 19df26b307a9… |
| 663 | 2026-09-02 12:11 | Internacional vSantos | 54% / 26% / 20% | our call did not landwe called home 54% · away win | b15803fb2e05… |
| 662 | 2026-09-02 12:11 | Espanyol vSevilla | 41% / 27% / 32% | our call did not landwe called home 41% · draw | 49cec24e005c… |
| 661 | 2026-09-02 12:11 | Marseille vParis FC | 58% / 22% / 19% | our call did not landwe called home 58% · away win | 300ea334b7b3… |
| 660 | 2026-09-02 12:11 | Juventus vAC Milan | 43% / 29% / 28% | our call did not landwe called home 43% · draw | 35bda8869235… |
| 659 | 2026-09-02 12:11 | U.N.A.M. - Pumas vLeon | 60% / 22% / 18% | our call landedwe called home 60% · home win | 298664a64b92… |
| 658 | 2026-09-02 12:11 | Vitória SC vCasa Pia | 52% / 27% / 21% | our call did not landwe called home 52% · draw | a1eef851b5c2… |
| 657 | 2026-09-02 12:11 | Anderlecht vGenk | 44% / 26% / 30% | our call did not landwe called home 44% · draw | 799845bab6d4… |
| 656 | 2026-09-02 12:11 | Alaves vOsasuna | 38% / 30% / 32% | our call landedwe called home 38% · home win | 6797f8fe3f9d… |
| 655 | 2026-09-02 12:11 | Bologna vSassuolo | 52% / 25% / 23% | our call did not landwe called home 52% · draw | 68dd23913252… |
| 654 | 2026-09-02 12:11 | Eintracht Frankfurt vFC Augsburg | 58% / 22% / 20% | our call did not landwe called home 58% · away win | 504cb8990798… |
| 653 | 2026-09-02 12:11 | Arsenal vChelsea | 63% / 22% / 15% | our call landedwe called home 63% · home win | 57f0035a509f… |
| 652 | 2026-09-02 12:11 | Angers vRennes | 21% / 25% / 54% | our call landedwe called away 54% · away win | 68e46cb50f0c… |
| 651 | 2026-09-02 12:11 | ADO Den Haag vFortuna Sittard | 38% / 24% / 38% | our call did not landwe called home 38% · away win | d40ebe13b8a0… |
| 650 | 2026-09-02 12:11 | Santa Clara vRio Ave | 41% / 31% / 28% | our call landedwe called home 41% · home win | 6ecc36a4cdd5… |
| 649 | 2026-09-02 12:11 | Valencia vBarcelona | 17% / 22% / 61% | our call landedwe called away 61% · away win | 515b583fc94a… |
| 648 | 2026-09-02 12:11 | Coritiba vMirassol | 22% / 24% / 55% | our call landedwe called away 55% · away win | 67996529ac60… |
| 647 | 2026-09-02 12:11 | ST Johnstone vHibernian | 25% / 28% / 47% | our call did not landwe called away 47% · home win | 1431d11c07fd… |
| 646 | 2026-09-02 12:11 | Heart Of Midlothian vDundee | 68% / 20% / 13% | our call landedwe called home 68% · home win | 8e5e94f78f6a… |
| 645 | 2026-09-02 12:11 | Kortrijk vZulte Waregem | 36% / 25% / 39% | our call landedwe called away 39% · away win | e3e17e15f5a3… |
| 644 | 2026-09-02 12:10 | Hamburger SV vFSV Mainz 05 | 34% / 29% / 38% | our call landedwe called away 38% · away win | 3a98d68094d9… |
| 643 | 2026-09-02 12:10 | Estac Troyes vStrasbourg | 25% / 25% / 50% | our call landedwe called away 50% · away win | 7970ae0e5b65… |
| 642 | 2026-09-02 12:10 | Parma vMonza | 43% / 30% / 28% | our call did not landwe called home 43% · draw | 67fef8b4fc59… |
| 641 | 2026-09-02 12:10 | Frosinone vVenezia | 46% / 27% / 27% | our call landedwe called home 46% · home win | 52d6b5fd1868… |
| 640 | 2026-09-02 12:10 | Everton vManchester United | 37% / 28% / 35% | our call did not landwe called home 37% · draw | 51bfe6d386fb… |
| 639 | 2026-09-02 12:10 | Telstar vCambuur | 65% / 21% / 15% | our call did not landwe called home 65% · draw | cfd50d757fbe… |
| 638 | 2026-09-02 12:10 | Heerenveen vAZ Alkmaar | 32% / 25% / 43% | our call landedwe called away 43% · away win | 75dbb664ddeb… |
| 637 | 2026-09-02 12:10 | Cercle Brugge vGent | 36% / 26% / 38% | our call landedwe called away 38% · away win | 17adaf4b17b3… |
| 636 | 2026-09-02 12:10 | Birmingham vWolves | 27% / 28% / 45% | our call did not landwe called away 45% · draw | b804e263b764… |
| 635 | 2026-09-02 12:10 | Groningen vTwente | 26% / 27% / 47% | our call did not landwe called away 47% · draw | 2129c6841898… |
← Earlier forecasts, including ones already played
The result column pairs the outcome we called (our most-likely of home / draw / away, with its probability) against what actually happened — a verdict, not a score: a 60% call missing is not a failure. Whether the probabilities are any good is a separate question, answered on the accuracy page. This page only shows that we have not changed our mind about them afterwards.